Winners of the Spring 2014 Cricket Tournament - Maharaja of Patiala Trophy |
IRCC Royals |
Points Table |
Group A |
Team | Played | Won | Lost | Drawn | Points | Net Run Rate |
BCCI | 3 | 3 | 0 | 0 | 6 | + 4.37 |
IRCC | 3 | 2 | 1 | 0 | 4 | + 1.11 |
SLC | 3 | 1 | 2 | 0 | 2 | + 3.53 |
NKK | 3 | 0 | 3 | 0 | 0 | - 7.70 |
Group B |
Team | Played | Won | Lost | Drawn | Points | Net Run Rate |
SFTS | 3 | 3 | 0 | 0 | 6 | + 4.35 |
BAPS | 3 | 1 | 2 | 0 | 2 | + 0.20 |
PBIA | 3 | 1 | 2 | 0 | 2 | - 0.70 |
SCOF | 3 | 1 | 2 | 0 | 2 | - 3.60 |
Match Scores |
Match | CricHQ Scores | Scores (Corrected) |
IRCC vs. NKK | Scores | |
SFTS vs. SCOF | Scores | |
PBIA vs. BAPS | Scores | |
BCCI vs. SLC | Scores | Scores |
BCCI vs. NKK | Scores | |
IRCC vs. SLC | Scores | |
PBIA vs. SCOF | Scores | |
BAPS vs. SFTS | Scores | |
SFTS vs. PBIA | Scores | |
NKK vs. SLC | Scores | |
BAPS vs. SCOF | Scores | |
IRCC vs. BCCI | Scores | |
Semi Final 1 (BCCI vs. BAPS) | Scores | |
Semi Final 2 (SFTS vs. IRCC) | Scores | |
3rd Place Game (SFTS vs. BAPS) | Scores | |
Finals (IRCC vs. BCCI) | Scores | |
Individual Performances |
Highest Scorer |
Player Name | Team Name | Total Score |
Hemanth Kumar | BCCI | 190 |
Highest Wickets |
Player Name | Team Name | Total Wickets |
Raj Amarnani | IRCC | 9 |
Highest # of Sixes |
Player Name | Team Name | Total # of sixes |
Hemanth Kumar | BCCI | 13 |
MVP of the Tournament |
Player Name | Team Name |
Bala Krishnapillai | SFTS |
MVP of the Finals |
Player Name | Team Name |
Raj Amarnani | IRCC |